For the year 2024, we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety):
Adessium Foundation | 75.000 |
Augstein Stiftung | 20.000 |
Civitates | 10.000 |
Dortmund University (EC re-granting) | 5.825 |
EC Creative Europe | 76.787 |
Erasmus (Gothenburg University collaboration) | 7.423 |
European Climate Foundation | 114.334 |
Fondation Nicolas Puëch | 49.998 |
Fred Foundation | 40.935 |
Laudes Foundation | 113.200 |
Limelight Foundation | 7.203 |
Open Society Foundation | 67.169 |
Schöpflin Stiftung | 76.250 |
Stichting Benevolentia | 40.096 |
Stichting Democratie en Media | 20.000 |
The Tides Foundation | 59.406 |
Vrije Universiteit Brussel | 32.000 |
For the year 2023, we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety):
Adessium Foundation | 75.000 |
Augstein Stiftung | 40.000 |
Civitates | 10.000 |
Dortmund University (EC re-granting) | 55.038 |
EC Creative Europe | 363.927 |
Erste Stiftung | 10.000 |
European Climate Foundation | 113.287 |
Fondation Charles Léopold Mayer pour le progrès de l’homme | 20.000 |
Fondation Nicolas Puëch | 50.000 |
Fred Foundation | 5.731 |
Fritt Ord | 12.872 |
Gothenburg University (European Commission re-granting) | 15.954 |
IJ4EU / IPI | 68.177 |
Journalism Funders Forum | 39.742 |
Laudes Foundation | 249.586 |
Limelight Foundation | 194.750 |
Logan Foundation | 27.866 |
OAK Foundation | 25.000 |
Open Society Foundation | 88.513 |
Schöpflin Stiftung | 18.750 |
Stichting Benevolentia | 50.000 |
Stichting Democratie en Media | 20.000 |
Vienna City Fund | 4.800 |
Vrije Universiteit Brussel | 12.000 |
For the year 2022 we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety:):
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
Bertha Foundation | 62 268 |
European Climate Foundation | 30 179 |
Fondation Charles Léopold Mayer pour le progrès de l’homme | 20.000 |
Gothenburg University (European Commission re-granting) | 13.295 |
IJ4EU / IPI | 25 650 |
Limelight Foundation | 28.700 |
OAK Foundation | 25.000 |
Open Society Foundation | 23.000 |
Schöpflin Stiftung | 75.000 |
Stichting Democratie en Media | 20.000 |
Töpfer Stiftung | 5.000 |
For the year 2021, we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety):
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
European Climate Foundation | 39 968 |
Fondation Charles Léopold Mayer pour le progrès de l’homme | 20.000 |
Fritt Ord | 5.700 |
IJ4EU / IPI (European Commission re-granting) | 37.900 |
OSIFE | 18.800 |
Stichting Democratie en Media | 20.000 |
Töpfer Stiftung | 5.000 |
For the year 2020 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
Fondation Charles Léopold Mayer pour le progrès de l’homme | 20.000 |
Fritt Ord | 5.400 |
OSIFE | 54.700 |
Reva and David Logan Foundation | 32.000 |
Stichting Democratie en Media | 20.000 |
Zeit Stiftung | 10.000 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
For the year 2019 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
OSF Independent Journalism Program | 22.170 |
Schöpflin Stiftung | 5.000 |
Rudolph Augstein Stiftung | 8.000 |
Fondation Charles Léopold Meyer pour le Progrès de l’homme | 40.000 |
Fritt Ord | 3.116 |
Fondation Nicolas Puech | 45.000 |
