For the year 2020 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
Fondation Charles Léopold Mayer pour le progrès de l'homme | 20.000 |
Fritt Ord | 5.400 |
OSIFE | 54.700 |
Reva and David Logan Foundation | 32.000 |
Stichting Democratie en Media | 20.000 |
Zeit Stiftung | 10.000 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
For the year 2019 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
OSF Independent Journalism Program | 22.170 |
Schöpflin Stiftung | 5.000 |
Rudolph Augstein Stiftung | 8.000 |
Fondation Charles Léopold Meyer pour le Progrès de l'homme | 40.000 |
Fritt Ord | 3.116 |
Fondation Nicolas Puech | 45.000 |
