For the year 2022 we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety:):
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
Bertha Foundation | 62 268 |
European Climate Foundation | 30 179 |
Fondation Charles Léopold Mayer pour le progrès de l'homme | 20.000 |
Gothenburg University (European Commission re-granting) | 13.295 |
IJ4EU / IPI | 25 650 |
Limelight Foundation | 28.700 |
OAK Foundation | 25.000 |
Open Society Foundation | 23.000 |
Schöpflin Stiftung | 75.000 |
Stichting Democratie en Media | 20.000 |
Töpfer Stiftung | 5.000 |
For the year 2021 we have kindly received support from these foundations (for earmarked funding we have noted the budget available for the year, not the funding received for the project in its entirety:):
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
European Climate Foundation | 39 968 |
Fondation Charles Léopold Mayer pour le progrès de l'homme | 20.000 |
Fritt Ord | 5.700 |
IJ4EU / IPI (European Commission re-granting) | 37.900 |
OSIFE | 18.800 |
Stichting Democratie en Media | 20.000 |
Töpfer Stiftung | 5.000 |
For the year 2020 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
Augstein Stiftung | 20.000 |
Fondation Charles Léopold Mayer pour le progrès de l'homme | 20.000 |
Fritt Ord | 5.400 |
OSIFE | 54.700 |
Reva and David Logan Foundation | 32.000 |
Stichting Democratie en Media | 20.000 |
Zeit Stiftung | 10.000 |
For the year 2019 we have kindly received support from these foundations:
Adessium Foundation | 25.000 |
OSF Independent Journalism Program | 22.170 |
Schöpflin Stiftung | 5.000 |
Rudolph Augstein Stiftung | 8.000 |
Fondation Charles Léopold Meyer pour le Progrès de l'homme | 40.000 |
Fritt Ord | 3.116 |
Fondation Nicolas Puech | 45.000 |